Lot 5A-1364: Mountain Harvest - MBL.0781 Natural
Lot Description
Reference Number: | 5A-1364 |
---|---|
Opening Bid: | $6.60/kg |
入札単位 : | $0.10 |
重量 : | 300 kgs |
品種: | SL 14 and SL 28 |
プロセス: | Natural |
Altitude: | 1700-2200 |
Harvest: | 2021/2022 |
Grade: | A+ |
Screen Size: | 16 and Above |
Bags: | 5 |
Bags Size: | 60 kg |
Location: | Mbale |
スコア : | 84.25 |
International Jury Score: | 84.25 |
国 : | UGANDA |
農園の詳細
Producer Name: | MOUNTAIN HARVEST |
---|---|
Farm Name: | MOUNTAIN HARVEST |
国 : | UGANDA |
Town: | MBALE |
Founding Year: | 2017/2018 |
Varieties Grown: | NYASALAND, SL14, SL28 |
プロセス方法: | WASHED, NATURAL, HONEY |
Location: | MT. ELGON |
農園標高: | 1700-2200 |
Producer Story:
Mountain Harvest: Coffee is ritual; it is art and craft, taste and experience. But Mountain Harvest coffee is so much more. High on the slopes of Mount Elgon, Uganda, Mountain Harvest is working side-by-side with farmers to produce high-quality arabica coffee — coffee that also fuels a higher quality of life for farmers, their families and the soil beneath their feet.
注文情報
こちらの商品に入札する前に期間 & 条件をご確認下さい。
コーヒーとカッピングの詳細
Other: | Overall: 7.75 |
---|