Lot 1-9999: Nasaaga Lot 1 Natural
Lot Description
Reference Number: | 1-9999 |
---|---|
Opening Bid: | $6.60/kg |
Increment: | $0.10 |
Weight: | 60 kgs |
Varietal: | SL 14 and SL 28 |
Process: | Natural |
Altitude: | 1800-2400 |
Harvest: | 2021/2022 |
Grade: | AA & AB |
Screen Size: | 15 and Above |
Bags: | 1 |
Bags Size: | 60 kg |
Score: | 88.25 |
Country: | UGANDA |
Coffee details
Fragrance / Aroma: | 8.25 |
---|---|
Flavour: | 8.25 |
Aftertaste: | 8.25 |
Acidity: | 8.5 |
Body: | 8.5 |
Balance: | 8.25 |
Tasting Notes: | Champagne, grapes, rum, prunes, fruit liquor |
Comments: | Uniformity, Clean cup and Sweetnes: 10 |
Other: | Overall: 8.25 |
International Jury Score: | 88.25 |
Farm details
Producer Name: | Nasaaga Investments |
---|---|
Farm Name: | Nasaaga Investments |
Town: | Mbale, Budadiri Town council. |
Founding Year: | 2016 |
Average Temperature: | 23°C°C |
Varieties Grown: | SL14 AND SL 28 |
Processing Methods: | Wet and natural processing |
Location: | Bugisu Mt Elgon region Eastern Uganda. |
Farm Elevation: | 1800-2400 masl |
Certifications: |
|
Producer Story:
We are farmers focused in our coffee business on good agricultural practices and the living conditions of household through fair trading and transparency as Nasaaga Investments Uganda limited family. Learn more at: nasaagainvestments@gmail.com
Other info
Please read the terms & conditions before you bid on this item.