Lot N3: Nasaaga Investments (U) Ltd
Lot Description
Reference Number: | N3 |
---|---|
Opening Bid: | $4.00/lb |
Increment: | $0.10 |
Weight: | 132.28 lbs |
Varietal: | Nyasaland SL14 |
Process: | Natural |
Harvest: | December 2020 |
60kg Bags: | 1 |
Score: | 83.0 |
Coffee details
Description: | Fragrance/Aroma: Flavour: Aftertaste: Acidity: Body: Balance: |
---|
Farm details
Farm Name: | Nasaaga Investments Ltd |
---|---|
Region: | Bugisu Mt Elgon region Eastern Uganda. |
Town: | Mbale, Budadiri Town council. |
Farm Elevation: | 1800-2400 |
Producer Story:
We are farmers focused in our coffee business on good agricultural practices and the living conditions of household through fair trading and transparency as Nasaaga Investments Uganda limited family.
Learn more at: nasaagainvestments@gmail.com
Other info
Please read the terms & conditions before you bid on this item.