Lot 4B-9011: Mountain Harvest - MBL.0703 Honey
Lot Description
Reference Number: | 4B-9011 |
---|---|
Opening Bid: | $6.60/kg |
Increment: | $0.10 |
Weight: | 300 kgs |
Varietal: | SL 14 and SL 28 |
Process: | Honey |
Altitude: | 1700-2200 |
Harvest: | 2021/2022 |
Grade: | A+ |
Screen Size: | 16 and Above |
Bags: | 5 |
Bags Size: | 60 kg |
Location: | Mbale |
Score: | 85.5 |
Country: | UGANDA |
Coffee details
Fragrance / Aroma: | 8 |
---|---|
Flavour: | 8 |
Aftertaste: | 7.75 |
Acidity: | 8 |
Body: | 7.75 |
Balance: | 8 |
Tasting Notes: | Vanilla, jackfruit, corn syrup and citric |
Comments: | Uniformity, Clean cup and Sweetnes: 10 |
Other: | Overall: 8 |
International Jury Score: | 85.5 |
Farm details
Producer Name: | MOUNTAIN HARVEST |
---|---|
Farm Name: | MOUNTAIN HARVEST |
Country: | UGANDA |
Town: | MBALE |
Founding Year: | 2017/2018 |
Varieties Grown: | NYASALAND, SL14, SL28 |
Processing Methods: | WASHED, NATURAL, HONEY |
Location: | MT. ELGON |
Farm Elevation: | 1700-2200 |
Producer Story:
Mountain Harvest: Coffee is ritual; it is art and craft, taste and experience. But Mountain Harvest coffee is so much more. High on the slopes of Mount Elgon, Uganda, Mountain Harvest is working side-by-side with farmers to produce high-quality arabica coffee — coffee that also fuels a higher quality of life for farmers, their families and the soil beneath their feet.
Other info
Please read the terms & conditions before you bid on this item.