Lot 6-9302: Kawacom - Sipi Falls Yembek Anaerobic Natural
Lot Description
Reference Number: | 6-9302 |
---|---|
Opening Bid: | $6.60/kg |
Increment: | $0.10 |
Weight: | 300 kgs |
Varietal: | SL 14 and SL 28 |
Process: | Anaerobic Natural |
Altitude: | 1800M TO 2100M |
Harvest: | 2021/2022 |
Grade: | A+ |
Screen Size: | 15 and Above |
Bags: | 5 |
Bags Size: | 60 kg |
Location: | Kapchorwa |
Score: | 84.0 |
Country: | UGANDA |
Coffee details
Fragrance / Aroma: | 7.75 |
---|---|
Flavour: | 7.75 |
Aftertaste: | 7.75 |
Acidity: | 7.75 |
Body: | 7.75 |
Balance: | 7.5 |
Tasting Notes: | Citric, vanilla, passion fruits, chocolates and prunes |
Comments: | Uniformity, Clean cup and Sweetnes: 10 |
Other: | Overall: 7.75 |
International Jury Score: | 84.0 |
Farm details
Producer Name: | KAWACOM (U) LTD. |
---|---|
Farm Name: | KAWACOM SIPIFALLS WASHING STATION CHEMA. |
Country: | UGANDA |
Town: | KAPCHORWA |
Founding Year: | 1996 |
Varieties Grown: | SL14 AND SL 28 |
Processing Methods: | WET AND NATURAL PROCESSING. |
Location: | EASTERN, MT.ELGON. |
Farm Elevation: | 1800M TO 2100M |
Certifications: |
|
Producer Story:
Kawacom Uganda ltd was founded in 1996 based in Namanve kampala and its a sister company to Ecom Agro Corp.It has branches in all coffee growing areas all over the counrty. The area in question now is Sipifalls wet mill establised in 2011. We buy coffee from a registered group of farmers totalling to and are always supervised by a lrge well trained group of agronomists. We run anumber of socila projects;extention of safe water to communities like schools and societies,health like the new matternity wing at Masira health center, expansion of schools by adding new class rooms and more .All coffees for the specialty selection is selected basing on quality and altitude.
Other info
Please read the terms & conditions before you bid on this item.