<a href="#content">Skip to content</a>
Best of the Pearl 2021 Results
Buying Samples?
Please login or register to make your sample purchase.
Login or
Register
Overall Auction Description
Lots in this auction
Lot | Variety | Process | Score | 60kg Bags | Weight | Increment | Bid | | Total value | Title | High bidder | Time left |
N1 | S14/S28 | Anaerobic Natural | 85.58 | 5 | 661.39lbs | $0.10 | $5.10/lb | | $3,373.09 | Kawacom Sipi Falls Anaerobic Natural | HARU International Corp, | FINISHED |
| |
W5 | SL14/SL28 | Washed | 85.54 | 4 | 529.11lbs | $0.10 | $4.40/lb | | $2,328.08 | Mountain Harvest Coffee - W.KYR.NO37 | MARISTELLA COFFEE | FINISHED |
| |
H3 | SL14 | Honey | 84.42 | 1 | 132.28lbs | $0.10 | $4.00/lb | | $529.12 | Masha Quality Holdings | Elephant Grounds Roastery Limited | FINISHED |
| |
N4 | Typica, SL28, SL14 | Natural | 84.25 | 2 | 264.56lbs | $0.10 | $7.00/lb | | $1,851.92 | Zukuka Bora | Some Fusion | FINISHED |
| |
W1 | SL14/SL48 | Washed | 84.15 | 4 | 529.11lbs | $0.10 | $3.50/lb | | $1,851.89 | Mountain Harvest Coffee - W.BGY.NO34 | - | FINISHED |
| |
W4 | Nyasaland | Washed | 83.79 | 8 | 1,058.22lbs | $0.10 | $3.50/lb | | $3,703.77 | Mountain Harvest Coffee - Bufuma | - | FINISHED |
| |
N2 | S14/S28 | Natural | 83.56 | 5 | 661.39lbs | $0.10 | $4.00/lb | | $2,645.56 | Kawacom - Sipi Falls Natural | MARISTELLA COFFEE | FINISHED |
| |
W3 | | Washed | 83.4 | 9 | 1,190.5lbs | $0.10 | $3.50/lb | | $4,166.75 | Olam - Sironko | - | FINISHED |
| |
H2 | SL14/SL29 | Honey | 83.17 | 5 | 661.39lbs | $0.10 | $3.50/lb | | $2,314.87 | Kawacom - Sipi Falls Honey Coffee | - | FINISHED |
| |
N3 | Nyasaland SL14 | Natural | 83.0 | 1 | 132.28lbs | $0.10 | $4.20/lb | | $555.58 | Nasaaga Investments (U) Ltd | GIL-Coffee | FINISHED |
| |
W6 | Nyasaland, SL14 | Washed | 82.6 | 2 | 264.56lbs | $0.10 | $3.50/lb | | $925.96 | Nasaaga Washed Coffee | - | FINISHED |
| |
W7 | | Washed | 82.23 | 5 | 661.39lbs | $0.10 | $3.50/lb | | $2,314.87 | Kawacom - Sipi Falls Fully Washed Super Sort | - | FINISHED |
| |
W2 | SL28 | Washed | 82.19 | 8 | 992.08lbs | $0.10 | $3.50/lb | | $3,472.28 | Olam - Bulambuli | - | FINISHED |
| |
0 | | | | 1 | 1lbs | $0.01 | $0.00/lb | | $0.00 | Lot 1 | | FINISHED |
| |
Back to top